| October 2010 | |
| 2 | Gandhi Jayanti |
| 4 | World Animal Day |
| 8 | Indian Air Force Day |
| 9 | 2nd Saturday |
| 15 | Navratri Celebration |
| 16 | II PTM & World Food Day |
| 17 | Dussehra |
| 21 | I Semester Paper 1 |
| 23 | I Semester Paper 2 |
| 24 | U N Day |
| 26 | I Semester Paper 3 |
| 28 | I Semester Paper 4 |
| 30 | I Semester Paper 5 |
| 31 | Sardar Patel Jayanti |
| November 2010 | |
| 1 | Diwali Break begin |
| 5 | Diwali |
| 7 | Bhai Dooj |
| 14 | Children’s Day |
| 17 | Id-Ul-Juha |
| 21 | Guru Nanak Jayanti |
| 22 | School re-opens after Diwali Break |
| 30 | School gets over at 1.30 p.m. |
| December 2010 | |
| 1 | World Aids Day |
| 4 | III PTM & Indian Navy day |
| 10 | Human Rights Day & III W.T. Paper 1 |
| 11 | 2nd Saturday |
| 13 | III W.T. Paper 2 |
| 16 | Vijay Divas |
| 17 | Moharrum |
| 18 | 2nd Annual Athletic Day |
| 20 | III W.T. Paper 3 |
| 23 | Kissan Divas |
| 24 | III W. T. Paper 4 |
| 25 | Christmas |
| 31 | III W. T. Paper 5 & School gets over at 1.30 p.m. |
| January 2011 | |
| 1 | New Year Day |
| 3 | II Mid Term (Std. IX) Paper 1 |
| 5 | II Mid Term (Std. IX) Paper 2 |
| 7 | II Mid Term (Std. IX) Paper 3 |
| 8 | 2nd Saturday |
| 10 | II Mid Term (Std. IX) Paper 4 |
| 12 | II Mid Term (Std. IX) Paper 5 |
| 14 | Uttarayan |
| 15 | Vasi Uttarayan & Army Day |
| 21 | 3rd Annual Day Celebrations |
| 22 | 4th Saturday |
| 26 | Republic Day |
| 28 | IV W. T. (Std. I – VIII) Paper 1 |
| 30 | Martyr’s Day |
| 31 | School gets over at 1.30 p.m. |
| February 2011 | |
| 4 | IV W. T. (Std. I – VIII) Paper 2 |
| 11 | IV W. T. (Std. I – VIII) Paper 3 |
| 12 | 2nd Saturday |
| 14 | Completion of Syllabus (Std. IX) |
| 15 | Id-Ul-Milap |
| 18 | IV W. T. (Std. I – VIII) Paper 4 |
| 25 | IV W. T. (Std. I – VIII) Paper 5 |
| 26 | 4th Saturday |
| 28 | National Science Day & School gets over at 1.30 p.m. |
| March 2011 | |
| 3 | Maha Shiv Ratri |
| 4 | II Semester (Std. IX) Paper 1 |
| 5 | IV PTM |
| 7 | II Semester (Std. IX) Paper 2 |
| 10 | II Semester (Std. IX) Paper 3 |
| 12 | 2nd Saturday |
| 14 | II Semester (Std. IX) Paper 4 |
| 17 | II Semester (Std. IX) Paper 5 |
| 19 | Holi |
| 20 | Dhuleti |
| 26 | 4th Saturday |
| 28 | Annual Result (Std. IX) |
| 31 | School gets over at 1.30. p.m. |
| April 2011 | |
| 1 | New Session Begins for Std. X |
| 2 | II Semester (Std. I - VIII) Paper 1 |
| 4 | II Semester (Std. I - VIII) Paper 2 |
| 6 | II Semester (Std. I - VIII) Paper 3 |
| 7 | World Health Day |
| 8 | II Semester (Std. I - VIII) Paper 4 |
| 9 | 2nd Saturday |
| 11 | II Semester (Std. I - VIII) Paper 5 |
| 12 | Ramnavami |
| 13 | II Semester (Std. I - VIII) Paper 6 |
| 14 | Ambedkar Jayanti Summer Break Begins for Pre.Pri-Std.IX |
| 16 | Mahavir Jayanti |
| 18 | World Heritage Day |
| 22 | Good Friday & World Earth Day |
| 23 | 4th Saturday |
| 29 | Annual result |
| 30 | Last Working Day for Teachers & Std. 10 |
| May 2011 | |
| 1 to 31 | Summer Break begins for teachers & Std. X |
| June 2011 | |
| 06 | School Re-opens for teachers and Std. X |
| 09 | School Re-opens for Pre-Primary –Std.IX |


